![]() |
|
![]() |
| CAPTAIN: | PAUL GARBUTT |
| VICE-CAPTAIN: | TAM McCONVILLE |
FIXTURES 2010:
January
| Wed 20 | Midweek Competition |
| Sat 23 | Alliance Bridlington |
| Wed 27 |
Midweek Competition Annual General Meeting |
February
|
Wed 3 |
Midweek Competition |
| Sat 6 | Alliance Meeting Driffield |
|
Wed 10 |
Midweek Competition |
|
Wed 17 |
Midweek Competition |
| Sat 2 | Alliance Kirkbymoorside |
|
Wed 24 |
Midweek Competition |
March
|
Wed 3 |
Midweek Competition |
| Sat 6 | Alliance Meeting Malton Ben Fell Trophy |
|
Wed 10 |
Midweek Competition |
|
Wed 17 |
Midweek Competition |
| Sat 20 | Open Stableford Alliance Am Am at Filey |
|
Wed 24 |
Midweek Competition |
| Sat 27 | Final Winter Stableford |
| Sun 28 | Open Bogey |
|
Wed 31 |
Midweek Competition |
April
| Sat 3 | Monthly Medal |
| Sun 4 | Texas Scramble |
| Mon 5 | Pro's Open |
| Wed 7 | Midweek Medal |
| Sat 11 | Bogey |
| Sun 11 | Presidents Putter QR (3) |
| Wed 14 | Midweek Competition |
| Sat 17 | Team Stableford - best 3 from 4 |
| Sun 18 | Beckett QR |
| Wed 21 | Midweek Competition |
| Sat 24 | Stableford |
| Sun 25 | Milburn Foursomes QR |
| Wed 28 | Midweek Competition |
May
| Sat 1 | Monthly Medal (3) |
| Sun 2 |
Grouse Foursomes AM Mary Richardson Mixed Greensomes PM |
| Mon 3 | Pro's Open Stableford |
| Wed 5 | Midweek Medal |
| Sat 8 | Yellow Ball Medal - Teams of 4 |
| Sun 9 | WG Robinson Cup (3) |
| Wed 12 | Midweek Competition |
| Sat 15 | Texas Scramble |
| Sun 16 | Waltz - Teams of three |
| Wed 19 | Midweek Competition |
| Sat 22 | Stableford |
| Sun 23 | Des Burton Fourball Betterball Medal |
| Wed 26 | Midweek Competition |
| Sat 29 | AM - Am Teams of 4 |
| Sun 30 | Centenary Trophy (3) |
| Mon 31 | Pro's Open Stableford |
June
| Wed 2 | Midweek Medal |
| Sat 5 | Monthly Medal (3) |
| Sun 6 | 1892 Medal (3) |
| Wed 9 | King George V Trophy (3) |
| Sat 12 |
Greensome Medal |
| Sun 13 | Rover Cup (3) |
| Wed 16 | Midweek Competition |
| Sat 19 | Bogey |
| Sun 20 | Club Texas Scramble |
| Wed 23 | Midweek Competition |
| Sat 26 | Club Championship Round 1 |
| Sun 27 | Club Championship Round 2 |
| Wed 30 | Midweek Medal (July) |
| W |
July
| Sat 3 | Monthly Medal & Jim Cooke QR (3) |
| Sun 4 |
Boynton Trophy (3) |
| Wed 7 | King Edward VIII Coronation Cup (3) |
| Sat 10 | MIXED CAPTAIN'S DAY - ring for details |
| Sun 11 | CAPTAIN'S DAY(3) - closed until 4pm |
| Wed 14 | Rabbit/Tiger Invitational |
| Sat 17 | Yellow Ball Stableford - Teams of 4 |
| Sun 18 | Shotgun Fourball |
| Wed 21 | Midweek Competition |
| Sat 24 | Invitation Open |
| Sun 25 | Preston Cup (3) |
| Wed 28 | Midweek Competition |
| Sat 31 | Stableford |
August
| Sun 1 |
Eliot Cup (3) |
| Wed 6 | Midweek Medal |
| Sat 7 | Monthly Medal (3) |
| Sun 8 |
Dunsley Cup (3) |
| Wed 11 | Midweek Competition |
| Sat 14 | Patsome - Teams of 4 |
| Sun 15 | Rabbit Captains Day |
| Wed 18 | Midweek Competition |
| Sat 21 | Texas Scramble |
| Sun 22 | J W Bass - over 55's |
| Wed 25 | Midweek Competition |
| Sat 28 | September Medal |
| Sun 29 | Stein Trophy |
| Mon 30 | Pro's Open |
September
| Wed 1 | Midweek Medal |
| Sat 4 | Open Mens 4 Man Team Event |
| Sun 5 | Scarborough Golf Week - Free Day |
| Mon 6 | Scarborough Golf Week - Free day |
| Tue 7 | Scarborough Golf Week |
| Wed 8 | Scarborough Golf Week |
| Thur 9 | Scarborough Golf Week |
| Fri 10 | Scarborough Golf Week - Free day |
| Sat 11 | Open Mixed Greensomes |
| Sun 12 | RNLI Medal (3) |
| Wed 15 | Midweek Competition |
| Sat 18 | Stableford |
| Sun 19 | Fourball Betterball Stableford RNLI Mixed |
| Wed 23 | Midweek Competition |
| Sat 25 | Medal |
| Sun 26 | Finals Day + Greensome |
| Wed 29 | Midweek Competition |
October
| Sat 2 | Monthly Medal (3) |
| Sun 3 | Daily Mail Foursomes 2011 QR |
| Wed 7 | Midweek Medal |
| Sat 9 | Winter Stablefords Start |
| Sun 10 | Winter Fourballs Start |
| Wed 13 | Midweek Competition |
| Wed 20 | Midweek Competition |
| Wed 27 | Midweek Competition |
November
| Wed 3 | Midweek Medal (Yellow Tees) |
| Wed 10 | Midweek Competition |
| Wed 17 | Midweek Competition |
| Wed 24 | Midweek Competition |
December
| Wed 1 | Whisky Trot |
| Sat 4 | Turkey Trot |
| Wed 8 | Whisky Trot |
| Sun 12 | Turkey Trot |
| Wed 15 | Whisky Trot |
| Wed 22 | Whisky Trot |
| Sun 26 | Boxing Day Fourball |
| Wed 29 | Whisky Trot |
|
Midweek Stableford - 28 July 2010 |
|||
| 1st | Dean Bennett | 44 Pts | |
| 2nd | Andy Smith | 44 Pts | |
| 3rd | Colin Rutland | 43 Pts | |
| 4th | Richard Brown | 42 Pts | |
| For full table of competition results and up to date handicap information visit: | |||
|
CAPTAIN'S DAY - 11 July 2010 |
||
| Captain's Prize | Andy Lawler | 67 |
| Runner Up | Andy Pearson | 69 |
| 3rd | Tam McConville | 70 |
| 4th | Ian Wiggins | 70 |
| Best Gross | Neil Coates | 72 |
| 65 | ||
| Guest Prize | Paul Corner | 40 Pts |
| Target Golf | Mike Storr | |
| Putting | Paul Ventress | |
| Juniors | Kieren Noble | 71 |
| Longest Drive 2nd | Kevin Barker | |
| Nearest Pin 14th | Dave Upton | |
|
Invitation Better-Ball - 24 July 2010
|
||
| 1st | I Wiggins & P Bell | 61 |
| 2nd | A James & G Jones | 62 |
| 3rd | D Kirk & N Sinclair | 62 |
|
4th |
S Bircham & M Readman | 62 |
| 5th | D Armstrong & G Holmes | 63 |
| For full results go to |
![]() |
|
|
CLUB CHAMPIONSHIP 26/27 June
|
||||
|
Alex Wiggins WON THIS YEAR'S CHAMPIONSHIP WITH AN excellent AGGREGATE SCORE OF 144 |
||||
|
Club Champion Alex Wiggins (apologies for the old pic Alex) |
||||
|
Mark Wilson won the Nett prize with an aggregate score of 134 |
||||
|
Nett Champion Ian Wiggins (left) with Club Captain Mick Clarkson |
||||
|
Final Results:
|
||||
|
Gross: |
1st | Alex Wiggins | 73 + 71 | 144 |
| 2nd | Ian Wiggins | 72 + 78 | 150 | |
| 3rd | Simon Walker | 76 + 75 | 151 | |
|
Nett: |
1st | Mark Wilson | 64 + 70 | 134 |
| 2nd | Eric Wilson | 69 + 66 | 135 | |
| 3rd | Simon Gibson | 71 + 66 | 137 | |
| For full table of competition results and up to date handicap information visit: | ||||
|
Preston Cup - 25 July 2010 |
||
| 1st | Bob Scott | 62 |
| 2nd | John McMurran | 64 |
| 3rd | Geoff Cooling | 64 |
| Lowest Gross: | Martin Shackleton | 70 |
|
SCARBOROUGH DISTRICT GOLF ASSOCIATION FIXTURES 2009 / 2010 |
||||
| Sunday | 3rd | October | 2009 | Flamborough |
| Saturday | 18th | October | 2009 | Whitby |
| Sunday | 1st | November | 2009 | South Cliff |
| Sunday | 15th | November | 2009 | Filey |
| Saturday | 28th | November | 2009 | North Cliff |
| Saturday | 23rd | January | 2010 | Bridlington |
| Saturday | 6th | February | 2010 | Driffield |
| Saturday | 20th | February | 2010 | Kirkbymoorside |
| Saturday | 6th | March | 2010 | Malton Ben Fell Trophy |
| Sunday |
21st |
March | 2010 | Filey - Am Am Shotgun |
| 1st Round | 2nd Round | 3rd Round | Quarter-Finals | Semi-Finals | Final | Winner | ||||||||||||
| To be played by | To be played by | To be played by | To be played by | To be played by | To be played on | |||||||||||||
| 18-May | 22-Jun | 27-Jul | 24-Aug | 21-Sep | 27-Sep | |||||||||||||
| N.BUTLER | Des Donnelly | Steve Foster | Steve Foster |
|
Tam McConville | __________________ | ||||||||||||
| D.DONNELLY | ||||||||||||||||||
| S.FOSTER | Steve Foster | |||||||||||||||||
| J.PROCTOR | ||||||||||||||||||
| A.JAMES | Austin James | Dean Dale | ||||||||||||||||
| J.WIGHTMAN | ||||||||||||||||||
| D.DALE | Dean Dale | |||||||||||||||||
| C.LYTH | ||||||||||||||||||
| S.WALKER | Tam McConville | Tam McConville | Tam McConville | |||||||||||||||
| T.McCONVILLE | ||||||||||||||||||
| J.McMURRAN | John McMurran | |||||||||||||||||
| D.UPTON | ||||||||||||||||||
| M.WILSON | Richard Marshall | Richard Marshall | ||||||||||||||||
| R.L.MARSHALL | ||||||||||||||||||
| P.GARBUTT | Paul Garbutt | |||||||||||||||||
| M.EGLON | ||||||||||||||||||
| L.DOVER | Andy Smith | Andy Smith | Andy Smith | Andy Smith | ||||||||||||||
| A.SMITH | ||||||||||||||||||
| D.ROPER | John Carter | |||||||||||||||||
| J.CARTER | ||||||||||||||||||
| S.GRANT | Andy Lawler | Andy Lawler | ||||||||||||||||
| A.LAWLER | ||||||||||||||||||
| H.DEAN | Steve Parkin | |||||||||||||||||
| S.PARKIN | ||||||||||||||||||
| D.JEWELL | Mark McBurney | Jimmy Davis | Jimmy Davis | |||||||||||||||
| M.McBURNEY | ||||||||||||||||||
| B.REYNOLDS | Jimmy Davis | |||||||||||||||||
| J.R.DAVIS | ||||||||||||||||||
| G.COOLING | Geoff Cooling | Martin Shackleton | ||||||||||||||||
| B.JAMIESON | ||||||||||||||||||
| M.SHACKLETON | Martin Shackleton | |||||||||||||||||
| J.JEWELL | ||||||||||||||||||
| K.BARKER | Bill Estill | Howard Drake | Howard Drake | Michael McElhinney | Andy Brown | |||||||||||||
| W.ESTILL | ||||||||||||||||||
| H.N.DRAKE | Howard Drake | |||||||||||||||||
| A.PEARSON | ||||||||||||||||||
| T.J.WILKINSON | Colin Upton | Colin Upton | ||||||||||||||||
| C.UPTON | ||||||||||||||||||
| R.BARKER | Richard Barker | |||||||||||||||||
| C.BOOTH | ||||||||||||||||||
| J.S.MORRISON | James Morrison | Billy Hardy | Michael McElhinney | |||||||||||||||
| G.BEDFORD | ||||||||||||||||||
| W.HARDY | ||||||||||||||||||
| P.VENTRESS | ||||||||||||||||||
| J.M.ALLEN | Michael McElhinney | Michael McElhinney | ||||||||||||||||
| M.McILHINNEY | ||||||||||||||||||
| C.BENNETT | Steve Dosdale | |||||||||||||||||
| S.DOSDALE | ||||||||||||||||||
| M.PURVIS | Graham Wicking | Andy Brown | Andy Brown | Andy Brown | ||||||||||||||
| G.WICKING | ||||||||||||||||||
| A.BROWN | Andy Brown | |||||||||||||||||
| B.BLESSED | ||||||||||||||||||
| S.SWALES | Simon Gibson | Simon Gibson | ||||||||||||||||
| S.GIBSON | ||||||||||||||||||
| I.S.WIGGINS | Paul Scholey | |||||||||||||||||
| P.SCHOLEY | ||||||||||||||||||
| R.BROWN | Richard Brown | Richard Brown | Richard Brown | |||||||||||||||
| J.HARTLEY | ||||||||||||||||||
| S.PURVIS | Kevan Stuart | |||||||||||||||||
| K.STUART | ||||||||||||||||||
| D.BENNETT | Dean Bennett | Dean Bennett | ||||||||||||||||
| P.EASTON | ||||||||||||||||||
| P.C.BROWN | Neil Inglis | |||||||||||||||||
| N.INGLIS |
Presidents Putter 2009
| 1st Round | 2nd Round | 3rd Round | Quarter-Finals | Semi-Finals | Final | Winner | ||||||||||||
| To be played by | To be played by | To be played by | To be played by | To be played by | To be played on | |||||||||||||
| 11-May | 15-Jun | 20-Jul | 24-Aug | 21-Sep | 27-Sep | |||||||||||||
| N.INGLIS | N Inglis | N Inglis | Dean Dale |
|
D Bennett | Dave Upton | ||||||||||||
| J.CARTER | ||||||||||||||||||
| J.McMURRAN | J Witt | |||||||||||||||||
| J.V.WITT | ||||||||||||||||||
| P.GARBUTT | S Gibson | Dean Dale | ||||||||||||||||
| S.GIBSON | ||||||||||||||||||
| C.UPTON | Dean Dale | |||||||||||||||||
| D.DALE | ||||||||||||||||||
| S.PURVIS | S Purvis | D Bennett | Dean Bennett | |||||||||||||||
| I.NORMAN | ||||||||||||||||||
| D.BENNETT | D Bennett | |||||||||||||||||
| R.BARKER | ||||||||||||||||||
| J.JEWELL | J Jewell | DQ | ||||||||||||||||
| S.PARKIN | ||||||||||||||||||
| G.WICKING | C Jefferson | |||||||||||||||||
| C.JEFFERSON | ||||||||||||||||||
| P.C.BROWN | P Brown | P Brown | Pete Brown | Pete Brown | ||||||||||||||
| M.T.SIMPSON | ||||||||||||||||||
| A.SMITH | A Smith | |||||||||||||||||
| J.H.RICHARDSON | ||||||||||||||||||
| J.S.MORRISON | J S Morrison | J C Littleton | ||||||||||||||||
| M.CLARKSON | ||||||||||||||||||
| D.WEATHERILL | J C Littleton | |||||||||||||||||
| J.C.LITTLETON | ||||||||||||||||||
| D.KIRK | D Kirk | D Kirk | Kevin Barker | |||||||||||||||
| P.VENTRESS | ||||||||||||||||||
| M.McELHINNEY | L Dover | |||||||||||||||||
| L.DOVER | ||||||||||||||||||
| T.N.STUART | G Bedford | K Barker | ||||||||||||||||
| G.BEDFORD | ||||||||||||||||||
| M.STORR | K Barker | |||||||||||||||||
| K.BARKER | ||||||||||||||||||
| S.DOSDALE | S Dosdale | D Upton | Dave Upton | Dave Upton | Dave Upton | |||||||||||||
| A.JAMES | ||||||||||||||||||
| M.EGLON | D Upton | |||||||||||||||||
| D.UPTON | ||||||||||||||||||
| P.EASTON | W Hardy | W Hardy | ||||||||||||||||
| W.HARDY | ||||||||||||||||||
| M.D.YOUNG | P Scholey | |||||||||||||||||
| P.SCHOLEY | ||||||||||||||||||
| S.SWALES | M Purvis | S Ellis | Geoff Cooling | |||||||||||||||
| M.PURVIS | ||||||||||||||||||
| S.ELLIS | S Ellis | |||||||||||||||||
| A.R.BROWN | ||||||||||||||||||
| A.S.PEARSON | D Jewell | G Cooling | ||||||||||||||||
| D.JEWELL | ||||||||||||||||||
| G.COOLING | G Cooling | |||||||||||||||||
| R.THOMPSON | ||||||||||||||||||
| K.STUART | K Stuart | DQ | Bill Estill | Richard Brown | ||||||||||||||
| R.L.MARSHALL | ||||||||||||||||||
| I.S.WIGGINS | I Wiggins | |||||||||||||||||
| D.ROPER | ||||||||||||||||||
| R.SCOTT | M Greasby | W Estill | ||||||||||||||||
| M.GREASBY | ||||||||||||||||||
| W.ESTILL | W Estill | |||||||||||||||||
| A.LAWLER | ||||||||||||||||||
| R.BROWN | R Brown | R Brown | Richard Brown | |||||||||||||||
| S.GRANT | ||||||||||||||||||
| B.BLESSED | B Blessed | |||||||||||||||||
| M.ATTACK | ||||||||||||||||||
| S.WALKER | S Walker | H Drake | ||||||||||||||||
| R.JEWELL | ||||||||||||||||||
| H.DRAKE | H Drake | |||||||||||||||||
| J.M.ALLEN |
| 1st Round | 3rd Round | Quarter-Finals | Semi-Finals | Final | Winner | ||||||||||
| To be played by | To be played by | To be played by | To be played by | To be played by | To be played on | ||||||||||
| 25-May | 29-Jun | 10-Aug | 21-Sep | 27-Sep | |||||||||||
| M.Brown & D.B.Brown | S Gibson & G Wicking | P Ventress & J Carter | P Ventress & J Carter | M Clarkson & J Davis | M Clarkson & J Davis | ||||||||||
| S.Gibson G.Wicking | |||||||||||||||
| I.Marsey & I.Norman | P Ventress & J Carter | ||||||||||||||
| P.Ventress & J.Carter | |||||||||||||||
| J.M.Smith & C.Jefferson | J M Smith & C Jefferson | D Kirk & D Clarkson | |||||||||||||
| B.Jamieson & D.Russell | |||||||||||||||
| M.Greasby & R.Marshall | D Kirk & D Clarkson | ||||||||||||||
| D.Kirk & D.Clarkson | |||||||||||||||
| J.V.Witt & A.E.Atkinson | W Estill & H Dean | M Clarkson & J Davis | M Clarkson & J Davis | ||||||||||||
| W.Estill & H.Dean | |||||||||||||||
| M.Clarkson & J.Davis | M Clarkson & J Davis | ||||||||||||||
| M.Attack & D.Donnelly | |||||||||||||||
| D Jewell & R.Jewell | S Purvis & W Hardy | S Purvis & W Hardy | |||||||||||||
| S.Purvis & W.Hardy | |||||||||||||||
| B.Booth & T.N.Stuart | C Upton & D Upton | ||||||||||||||
| C.Upton & D.Upton | |||||||||||||||
| D.Bennett & S.Swales | D Bennett & S Swales | R Thompson & S Foster | R Thompson & S Foster | N Inglis & J Morrison | |||||||||||
| J.Jewll & L.Dover | |||||||||||||||
| R.Thompson & S.Foster | R Thompson & S Foster | ||||||||||||||
| M.A.Wilson & C.Rutland | |||||||||||||||
| J.M.Allen & G.Cooling | A James & S Grant | A James & S Grant | |||||||||||||
| A.James & S.Grant | |||||||||||||||
| M.Shack & S.Dosdale | M Shack & S Dosdale | ||||||||||||||
| M Purvis & C.Beverley | |||||||||||||||
| T.McConville & J.Proctor | T McConville & J Proctor | S Walker & I Wiggins | N Inglis & J Morrison | ||||||||||||
| M.Mcelhinney & S.Parkin | |||||||||||||||
| S.Walker & I.Wiggins | S Walker & I Wiggins | ||||||||||||||
| T Wilkinson & A.Lawler | |||||||||||||||
| N.Inglis & J.Morrison | N Inglis & J Morrison | N Inglis & J Morrison | |||||||||||||
| J.C.Littleton & Reynolds | |||||||||||||||
| E.Wilson & M.Mcburney | J Hartley & D Weatherill | ||||||||||||||
| J.Hartley & D.Weatherill |
| 1st Round | 2nd Round | Semi-Finals | Final | Winner | ||||||||
| To be played by | To be played by | To be played by | To be played on | |||||||||
| 02-Aug | 23-Aug | 06-Sep | 26-Sep | |||||||||
| R.BROWN | __________________ | __________________ | __________________ | __________________ | ||||||||
| M.KILPATRICK | ||||||||||||
| I.WIGGINS | __________________ | |||||||||||
| M.WILBY | ||||||||||||
| S.GRANT | __________________ | __________________ | ||||||||||
| S.DOSDALE | ||||||||||||
| M.SHACKLETON | __________________ | |||||||||||
| M.MacBURNEY | ||||||||||||
| N.COATES | __________________ | __________________ | __________________ | |||||||||
| P.GARBUTT | ||||||||||||
| A.WIGGINS | __________________ | |||||||||||
| G.COOLING | ||||||||||||
| S.PURVIS | __________________ | __________________ | ||||||||||
| H.DRAKE | ||||||||||||
| S.WALKER | __________________ | |||||||||||
| P.VENTRESS |
Division 1
| NAME | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | GROSS | H/CAP | NET |
| McConville T | 2 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 32 | 4 | 2 | 4 | 3 | 3 | 4 | 4 | 2 | 5 | 31 | 63 | 9 | 54 |
| Clarkson M | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 5 | 30 | 65 | 5 | 60 |
| Lawler A | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 5 | 34 | 70 | 10 | 60 |
| Garbutt P | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 70 | 10 | 60 |
| Witt.J | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 3 | 3 | 4 | 4 | 3 | 6 | 5 | 3 | 5 | 36 | 71 | 10 | 61 |
| Ellis.S | 3 | 4 | 5 | 4 | 4 | 6 | 4 | 4 | 4 | 38 | 4 | 3 | 4 | 3 | 3 | 4 | 4 | 3 | 5 | 33 | 71 | 10 | 61 |
| Parry.D | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 35 | 3 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 34 | 69 | 7 | 62 |
| Pearson A S | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 69 | 7 | 62 |
| Ventress.P | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 5 | 3 |